The Green APU Star Edition is a 5th-generation diesel auxiliary power unit for semi-trucks, powered by a 3-cylinder Kubota engine and built and assembled in the USA. It delivers 26,000 BTU of heating and cooling, weighs approximately 350 pounds, and is engineered around standard automotive parts available at NAPA nationwide, so any qualified diesel mechanic can service it.
- Output: 26,000 BTU heating and cooling
- Engine: 3-cylinder Kubota diesel
- Weight: approximately 350 lbs
$19.99
Description
The Green APU Star Edition is a 5th-generation diesel auxiliary power unit for semi-trucks, powered by a 3-cylinder Kubota engine and built and assembled in the USA. It delivers 26,000 BTU of heating and cooling, weighs approximately 350 pounds, and is engineered around standard automotive parts available at NAPA nationwide, so any qualified diesel mechanic can service it.
- Output: 26,000 BTU heating and cooling
- Engine: 3-cylinder Kubota diesel
- Weight: approximately 350 lbs
HEAVY DUTY ENGINE OIL FOR GREEN APU UNITS
See how this unit compares to sleeper HVAC and truck idling in why choose a Green APU, or review the independently measured fuel savings.
Green APU vs ThermoKing TriPac vs Carrier ComfortPro
| Feature | Green APU Star Edition | ThermoKing TriPac | Carrier ComfortPro |
|---|---|---|---|
| Parts sourcing | Standard automotive parts at NAPA and any auto-parts store | Proprietary, dealer-only | Proprietary, dealer-only |
| Warranty | 2 years, unlimited hours | Manufacturer standard | Manufacturer standard |
| Service network | Any qualified diesel mechanic, 24/7 USA-based support | Authorized dealer network | Authorized dealer network |
| Engine | 3-cylinder Kubota diesel | Proprietary diesel | Proprietary diesel |
| Construction | All-aluminum, non-rusting, assembled in USA | Steel housing | Steel housing |
| Weight | Approximately 350 lb | Varies by config | Varies by config |
| Cooling and heating | 26,000 BTU | Varies by config | Varies by config |
Additional information
| Weight | 7 lbs |
|---|---|
| Dimensions | 12 × 8 × 4 in |
| PART NUMBER | GREEN APU 10W30 |
Green APU vs ThermoKing TriPac vs Carrier ComfortPro
| Feature | Green APU Star Edition | ThermoKing TriPac | Carrier ComfortPro |
|---|---|---|---|
| Parts sourcing | Standard automotive parts at NAPA and any auto-parts store | Proprietary, dealer-only | Proprietary, dealer-only |
| Warranty | 2 years, unlimited hours | Manufacturer standard | Manufacturer standard |
| Service network | Any qualified diesel mechanic, 24/7 USA-based support | Authorized dealer network | Authorized dealer network |
| Engine | 3-cylinder Kubota diesel | Proprietary diesel | Proprietary diesel |
| Construction | All-aluminum, non-rusting, assembled in USA | Steel housing | Steel housing |
| Weight | Approximately 350 lb | Varies by config | Varies by config |
| Cooling and heating | 26,000 BTU | Varies by config | Varies by config |





